#14 P. Harrelson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 1997  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 1997  at Western Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 1997  at Delaware State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 1997  ELON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 1997  HAMPTON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 1997  at Virginia Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 1997  at Charleston Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 1997  CAL POLY SLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 1997  at Norfolk State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 1997  HOFSTRA UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 1997  at Appalachian State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 1997  GLENVILLE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 13, 1997  at Western Carolina  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 27, 1997  at Delaware State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  15 
Oct 04, 1997  ELON COLLEGE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Oct 11, 1997  HAMPTON UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Oct 18, 1997  at Virginia Union  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Oct 25, 1997  at Charleston Southern  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Nov 01, 1997  CAL POLY SLO  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Nov 08, 1997  at Norfolk State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 15, 1997  HOFSTRA UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 22, 1997  at Appalachian State  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  41-44  0  0  0  -  74 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 1997  GLENVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  535  59.4  0  0 
Sep 13, 1997  at Western Carolina  0  0  0.0  0  0  0  0  0  0  1-1  26  0  0  0  0.0  0  0 
Sep 27, 1997  at Delaware State  0  0  0.0  0  0  0  0  0  0  4-4  33  0  8  485  60.6  0  0 
Oct 04, 1997  ELON COLLEGE  0  0  0.0  0  0  0  0  0  0  2-2  42  0  8  512  64.0  0  0 
Oct 11, 1997  HAMPTON UNIVERSITY  0  0  0.0  0  0  0  0  0  0  2-4  28  0  6  368  61.3  0  0 
Oct 18, 1997  at Virginia Union  0  0  0.0  0  0  0  0  0  0  1-2  23  1  4  249  62.2  0  0 
Oct 25, 1997  at Charleston Southern  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  508  63.5  0  0 
Nov 01, 1997  CAL POLY SLO  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  460  57.5  0  0 
Nov 08, 1997  at Norfolk State  0  0  0.0  0  0  0  0  0  0  1-2  48  0  0  0  0.0  0  0 
Nov 15, 1997  HOFSTRA UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  192  38.4  0  0 
Nov 22, 1997  at Appalachian State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  247  61.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  11-18  48  1  60  3556  59.3  0  0